|
|
Hear what Andy Gruenebaum, goalkeeper for the Columbus Crew, had to say about his experience with the Des Moines Menace -- AUDIO CLIP Menace Alumni in Major League Soccer (22)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Menace | College | Most Recent Professional Team(s) |
| Jason Griffiths | 2009 | Kentucky | 2010 New England Revolution |
| Eddie Edwards | 2008 | Graceland (Iowa) | 2010 FC Dallas |
| Danny Cruz | 2008 | Nevada-Las Vegas | 2009-10 Houston Dynamo |
| Andy Gruenebaum | 2005 | Kentucky | 2006-10 Columbus Crew |
| Josh Wicks | 2003 | Cal-Bakersfield | 2009 DC United; 2008-09 LA Galaxy |
| Lamar Neagle | 2007-08 | Nevada-Las Vegas | 2009 Seattle Sounders; 2010 Charleston USL-2 |
| Mike Graczyk | 2007 | New Mexico | 2009 San Jose Earthquakes; 2008 with 3 MLS teams |
| Kevin Souter | 2007 | Graceland (Iowa) | 2008-09 Kansas City Wizards |
| Michael Kraus | 2005 | Creighton | 2007-09 Kansas City Wizards |
| Leo Krupnik | 2002, 2004 | Cal-Berkeley | 2009 New York Red Bulls; 2010 Maccabi Netanya (Israel) |
| Joe Germanese | 2006 | Duke | 2008 New England Revolution; 2008 W. Mass USL-2 |
| Chase Wileman | 2009 * | Southern Methodist | 2008 FC Dallas |
| Ezra Hendrickson | 1994 | Drake | 2006-08 Columbus Crew; 1997-2008 with 6 MLS teams |
| Corey Farabi | 2005 | Drake | 2006 Kansas City Wizards |
| Matt Wieland | 2005 | Creighton | 2006 New England Revolution |
| Stephen Shirley | 2003 | Virginia Commonwealth | 2006 Kansas City Wizards; 2007 Minnesota USL-1 |
| Matt Nickell | 2002-03 | Drake | 2005-2006 DC United |
| Tighe Dombrowski | 2002 | Wisconsin-Milwaukee | 2004-2005 San Jose Earthquakes; 2008 Minnesota USL-1 |
| Chris Brunt | 2000 | Missouri State | 2002-2004 Kansas City Wizards; 2006 Charleston USL-1 |
| Neathan Gibson | 2002 * | Lynn (Fla.) | 2001 Colorado Rapids; 2001 Rochester USL-1 |
| Kirk Wilson | 1998 | Drake | 1999-2000 Dallas Burn; 2006 Montreal USL-1 |
| John Jones | 2002-03 * | Sacramento State | 1999 LA Galaxy; 2002 Charleston USL-1 |
| Player | Menace | College | Most Recent Professional Team(s) |
| Stefan De Las | 2008-10 | Graceland (Iowa) | 2010 MYPA (Finland) |
| Joe Salem | 2008-09 | Tulsa | 2010 Puerto Rico Isalanders USL-1 |
| Nicki Paterson | 2007-08 | Nevada-Las Vegas | 2010 AC St. Louis USL-1; 2009-10 with 2 USL-2 teams |
| Dan O'Brien | 2007 | Wisconsin-Green Bay | 2010 W. Suburbs (New Zealand); 2008-09 Minnesota USL-1 |
| Frank Sanfilippo | 2001 | San Jose State | 2010 Rochester Rhinos USL-1; 2004-09 with 4 teams |
| Joeph Kabwe | 2003 | Coastal Carolina | 2010 Richmond Kickers USL-2; 2006-09 with 2 teams |
| Besmir Bega | 2007 | Drake | 2009-10 Partizani Tirana (Albania) |
| Matt Bobo | 1998 | Eastern Illinois | 2010 Carolina USL-1; 1999-2009 with 6 teams |
| Anthony Medina | 2002 | San Francisco | 2009 San Diego Sockers PASL; 2006 Rochester USL-1 |
| Zeke Dombrowski | 2006-07 | Wisconsin-Milwaukee | 2009 Wilmington Hammerheads USL-2 |
| Cody Reinberg | 2008 | Drury (Mo.) | 2009 Harrisburg City Islanders USL-2 |
| Matt Allen | 2007 | Creighton | 2008 Bryne Footballklub (Norway) |
| Chad Crandell | 2004 | Miami (Ohio) | 1999-2007 Wilmington Hammerheads USL-2 |
| Jesse Baker | 2005 | Drake | 2006 Minnesota Thunder USL-1 |
| Ishmael Mintah | 1999 | Creighton | 2006 Long Island Rough Riders USL-2; 2004-05 Charlotte USL-2 |
| Stu Riddle | 2001-02 | Coastal Carolina | 2005 Altona Magic SC (Australia); 1997-2005 several others |
| David Henning | 2003 | None | 2004 Portland Timbers USL-1 |
| Raji Anada | 2002 | San Francisco | 2003 Syracuse Salty Dogs USL-1 |
| Edward Child | 2002-03 | Tampa | 1999 and 2003 Pittsburg Riverhounds USL-2 |
| Aaron Leventhal | 1994 | Drake | 1998-2001 Minnesota Thunder USL-1 |
| Eddie Mukahanana | 1995 | Montiveallo (Ala.) | 2001 FC Rostor (Russia); 1994 Zimbabwe Saints |
| Brian Zwaschka | 1996-2000 | Grand View (Iowa) | 1999 Connecticut Wolves USL-1 |
| Mickey Lewis | 2001 | None | 1988-99 Oxford United; 81-87 with 2 teams |
| Neil McGuire | 1996 | Grand View (Iowa) | 1997 Falkirk FC (Scotland) |
|
| Player | Menace | College | MLS Team | Draft (Round, Overall Pick) |
| Jason Griffiths | 2009 | Kentucky | New England Revolution | 2010 SuperDraft (3rd, 48th) |
| Justin Davis | 2007-2008 | New Mexico | Real Salt Lake | 2010 SuperDraft (2nd, 32nd) |
| Danny Cruz | 2008 | Nevada-Las Vegas | Houston Dynamo | 2009 SuperDraft (3rd, 41st) |
| Mike Graczyk | 2007 | New Mexico | Colorado Rapids | 2008 Supp. Draft (2nd, 19th) |
| Matt Allen | 2007 | Creighton | Los Angeles Galaxy | 2008 SuperDraft (3rd, 34th) |
| Joe Germanese | 2006 | Duke | New England Revolution | 2008 SuperDraft (2nd, 27th) |
| Michael Kraus | 2005 | Creighton | Kansas City Wizards | 2007 Supp. Draft (4th, 48th) |
| Chase Wileman | 2009 * | Southern Methodist | FC Dallas | 2007 Supp. Draft (4th, 45th) |
| Matt Wieland | 2005 | Creighton | New England Revolution | 2006 Supp. Draft (4th, 47th) |
| Chris Hamburger | 2003-2006 | Drake | Kansas City Wizards | 2006 Supp. Draft (4th, 40th) |
| Stephen Shirley | 2003 | Va. Commonwealth | Kansas City Wizards | 2006 Supp. Draft (3rd, 29th) |
| Corey Farabi | 2005 | Drake | Kansas City Wizards | 2006 Supp. Draft (3rd, 28th) |
| Andy Grunebaum | 2005 | Kentucky | Columbus Crew | 2006 Supp. Draft (1st, 3rd) |
| Matt Nickell | 2002-2003 | Drake | DC United | 2005 Supp. Draft (1st, 12th) |
| Tighe Dombrowski | 2002 | UW-Milwaukee | San Jose Earthquakes | 2004 SuperDraft (5th, 50th) |
| Frank Sanfilippo | 2001 | San Jose State | San Jose Earthquakes | 2003 SuperDraft (6th, 56th) |
| Ishmael Mintah | 1999 | Creighton | Los Angeles Galaxy | 2002 SuperDraft (6th, 69th) |
| Leo Krupnik | 2002, 2004 * | Cal-Berkeley | NY/NJ MetroStars | 2002 SuperDraft (6th, 68th) |
| Chris Brunt | 2000 | Missouri State | Kansas City Wizards | 2002 SuperDraft (3rd, 37th) |
| John Jones | 2002-03 * | Sacramento State | Los Angeles Galaxy | 1999 Supp. Draft (2nd, 22nd) |
| Kirk Wilson | 1998 | Drake | Dallas Burn | 1999 Supp. Draft (1st, 6th) |
| Ezra Hendrickson | 1994 | Drake | NY/NJ MetroStars | 1997 Supp. Draft (1st, 5th) |
| * = Drafted before playing for the Menace | ||||
| Supp. Draft stands for the MLS Supplemental Draft, held after the league's SuperDraft from 1997-2008 | ||||
|
A member of the United Soccer Leagues
|
Des Moines Menace Soccer Lorem ipsum dolor sit amet, consectetur adipisicing elit
sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip. |